E-mail: sales@tacon-china.com.cn





3-Amino-1,2-propandiol is used in the synthesis of Decarbazolyl Carvedilol, a metabolite of Carvedilol found in humans, rats, dogs and mice.
PRODUCT NAME | 3-amino-1,2-propanediol | ||
CAS No.: | 616-30-8 | ||
Synonyms | |||
Formula: | Molecular Weight: | 91.10910 | |
PSA: | 66.48000 | LogP: | -1.00140 |
Structure:
Description
Appearance & Physical State: | viscous clear liquid |
Density: | 1.175 |
Boiling Point: | 264-265ºC (739 mmHg) |
Flash Point: | 155ºC |
Refractive Index: | 1.49-1.494 |
Water Solubility: | soluble |
Stability: | Stable under normal temperatures and pressures. |
Storage Condition: | Keep container closed when not in use. Store in a tightly closed container. Store in a cool, dry, well-ventilated area away from incompatible substances. Store protected from moisture. |
RTECS: | TY2800000 |
Hazard Class: | 8 |
Safety Statements: | S26-S36/37/39-S45 |
HS Code: | 2922199090 |
Packing Group: | III |
WGK Germany: | 2 |
RIDADR: | UN 2735 |
Risk Statements: | R34 |
Hazard Codes: | C |
Certificate of Analysis
ProductName: 3-amino-1,2-propanediol
CAS:616-30-8
Batch No.: 20140801
MFG Date: Aug.10th.2014
Analysis Date: Aug.10th.2014
Inspect Item | Quantity Standard | Inspection Result |
Appearance | Colorless or light yellow liquid | Light yellow liquid |
Purity(GC) | 99%Min | 99.24% |
Assay(By Titration) | 98.0-101.5% | 99.30% |
Moisture | 1.0% Max | 0.09% |
Conclusion | In accordance with enterprise standard |