E-mail: sales@tacon-china.com.cn





Aciclovir (ACV), also known as acyclovir, is an antiviral medication. It is primarily used for the treatment of herpes simplex virus infections, chickenpox, and shingles. Other uses include prevention of cytomegalovirus infections following transplant and infections due to Epstein-Barr virus. It is available by mouth and intravenously.
Common side effects include nausea and diarrhea. Potentially serious side effects include kidney problems and low platelets. Greater care is recommended in those with poor liver or kidney function. It is generally considered safe for use in pregnancy with no harm having been observed. It appears to be safe during breastfeeding. Aciclovir is a nucleic acid analogue made from guanosine. It works by decreasing the production of the virus's DNA.
The discovery of aciclovir was announced in 1977. It is on the World Health Organization's List of Essential Medicines, the most important medications needed in a basic health system. It is available as a generic medication and is marketed under many brand names worldwide. The wholesale cost as of 2014 to 2016 was between US$0.03 and US$0.12 for a typical dose by mouth. The cost of a typical course of treatment in the United States is less than US$25.
PRODUCT NAME | Acyclovir | ||
CAS No.: | 59277-89-3 | ||
Synonyms: | |||
Formula: | C8H11N5O3 | Molecular Weight: | 225.20500 |
PSA: | 119.05000 | LogP: | -0.75060 |
Structure:
Description
Appearance & Physical State: | White to light yellow crystal powder |
Density: | 1.77 |
Melting Point: | 256-257ºC |
Boiling Point: | 595ºC at 760 mmHg |
Stability: | Stable. Incompatible with strong oxidizing agents. |
Storage Condition: | -20ºC |
RTECS: | UP0791400 |
Safety Statements: | S22-S24/25-S36-S26 |
HS Code: | 2933790090 |
WGK Germany: | 2 |
Risk Statements: | R36/37/38 |
Hazard Codes: | Xi |
Certificate of Analysis
ProductName: Acyclovir
Cas: 59277-89-3
Batch No.: 130627
MFG Date: June .27.2013
Analysis Date: June . 27.2013
Inspect Item | Quantity Standard | Inspection Result | |
Appearance | White or almost white crystalline powder | Conforms | |
Assay (Anhydrous basis) | 98.5~101.0% | 99.3% | |
Identification | Infrared absorption should conform | Conforms | |
HPLC retention time should conform | |||
Solubility | Slight soluble in water, freely soluble in dimethyl sulphoxide, very slightly soluble in ethanol (96%).It dissolves in dilute solutions of mineral acids and alkali bydroxide. | Conforms | |
Water | ≤6.0% | 3.9% | |
Appearance of solution | Clear, not more intense than Y7 | Conforms | |
Sulphated Ash | ≤0.1% | 0.02% | |
Heavy metals | ≤10ppm | <10ppm | |
Related substance | TLC | ≤0.5% | Conforms |
HPLC | Guanine: ≤0.7% | 0.5% | |
Single impurity: ≤0.5% | 0.3% | ||
Total impurities: ≤1.0% | 0.3% | ||
Particle size | <24 microns: ≥99% | Conforms | |
<12microns: ≥90% | |||
Conclusion | In accordance with USP35/BP2010. |
Previous: Aluminum acetylacetonate CAS No:13963-57-0 supplier Hangzhou Shitai Biotech
Next: Acetone thiosemicarbazone CAS No.:1752-30-3 supplier by Hangzhou Shitai Biotech Co.,Ltd