E-mail: sales@tacon-china.com.cn





Structure : Description : certificate of analysis : ProductName: 15-Crown-5 Cas: 33100-27-5 Batch No.: 20130502 MFG Date: May.02.2013 Analysis Date : May.02.2013
PRODUCT NAME | 15-Crown-5 | ||
CAS No.: | 33100-27-5 | ||
Synonyms | 1,4,10,13-Pentaoxacyclopentadecane | ||
Formula: | C10H20O5 | Molecular Weight: | 220.26300 |
PSA: | 46.15000 | LogP: | 0.08300 |
Structure:
Description:
Appearance & Physical State: | colourless liquid |
Density: | 1.109 |
Melting Point: | -20ºC |
Boiling Point: | 100-135ºC (0.2 mmHg) |
Flash Point: | 139.1ºC |
Refractive Index: | 1.464-1.466 |
Water Solubility: | MISCIBLE |
Stability: | Stable. Incompatible with oxidizing agents, strong acids. Avoid exposure to water or moist air. |
torage Condition: | Store in a tightly closed container. Store in a cool, dry, well-ventilated area away from incompatible substances. |
| |
Symbol: |
|
Sign: | Warning |
hazard declaration: | H302; H315; H319 |
|
|
waring notice: | P305 + P351 + P338 |
RTECS: | SB0200000 |
Hazard Class: | 6.1(b) |
Safety Statements: | S26-S39 |
HS Code: | 29329995 |
Packing Group: | III |
WGK Germany: | 3 |
RIDADR: | UN 2810 |
Risk Statements: | R20/22; R36 |
Hazard Codes: | Xn |
certificate of analysis:
ProductName: 15-Crown-5
Cas: 33100-27-5
Batch No.: 20130502
MFG Date: May.02.2013
Analysis Date: May.02.2013
Inspect Item | Quantity Standard | Inspection Result |
Appearance | Colorless to light yellow transparant liquid | Comforms |
Water(KF) | ≤0.2% | 0.11% |
Purity | ≥98.0% | 98.31% |
Conclusion | In accordance with enterprise standard |